"Here is a list of U.S. cities that have endured snowfalls 3-feet or more above their seasonal average so far this season:
2010-11 Snowfall | Seasonal Average | |
88.0 inches | 32.5 inches (+ 55.5 inches) | |
125.6 inches | 71.3 inches (+ 54.3 inches) | |
80.6 inches | 26.7 inches (+ 53.9 inches) | |
63.3 inches | 13.6 inches (+ 49.7 inches) | |
70.7 inches | 22.7 inches (+ 48.0 inches) | |
57.7 inches | 12.0 inches (+ 45.7 inches) | |
56.4 inches | 13.7 inches (+ 42.7 inches) | |
74.6 inches | 33.6 inches (+ 41.0 inches) | |
92.1 inches | 52.7 inches (+ 39.4 inches) |
A list of U.S. cities and their 2010-2011 snowfall totals compared to their averages (through February 4):
2010-11 Snowfall | Seasonal Average | |
Alabama | ||
1.0 inches | 0.8 inches | |
2.06 inches | 0.9 inches | |
Arkansas | ||
5.7 inches | 2.7 inches | |
4.1 inches | 1.6 inches | |
Colorado | ||
13.8 inches | 33.3 inches | |
Connecticut | ||
56.4 inches | 13.7 inches | |
80.6 inches | 26.7 inches | |
Delaware | ||
22.0 inches | 11.0 inches | |
District of Columbia | ||
9.4 inches | 9.0 inches | |
Georgia | ||
5.9 inches | 1.6 inches | |
12.2 inches | 1.6 inches | |
3.0 inches | 0.7 inches | |
Illinois | ||
47.5 inches | 23.0 inches | |
43.4 inches | 17.1 inches | |
45.3 inches | 24.7 inches | |
29.1 inches | 15.5 inches | |
Indiana | ||
29.5 inches | 18.3 inches | |
92.1 inches | 52.7 inches | |
Iowa | ||
00.0 inches | 17.4 inches | |
29.5 inches | 19.0 inches | |
46.0 inches | NA | |
29.5 inches | 22.3 inches | |
52.4 inches | 26.9 inches | |
Kentucky | ||
15.3 inches | 5.8 inches | |
24.1 inches | 9.1 inches | |
16.3 inches | 8.4 inches | |
9.9 inches | 6.2 inches | |
Kansas | ||
26.0 inches | 13.2 inches | |
9.3 inches | NA | |
Maine | ||
70.6 inches | 38.0 inches | |
42.7 inches | 67.5 inches | |
52.4 inches | 39.1 inches | |
Maryland | ||
11.9 inches | 10.2 inches | |
Massachusetts | ||
70.7 inches | 22.7 inches | |
74.6 inches | 33.6 inches | |
Michigan | ||
37.8 inches | 27.2 inches | |
119.3 inches | 112.9 inches | |
Minnesota | ||
72.2 inches | 52.9 inches | |
71.3 inches | 42.3 inches | |
60.4 inches | 35.0 inches | |
52.6 inches | 32.5 inches | |
40.3 inches | 29.7 inches | |
Missouri | ||
40.0 inches | 14.7 inches | |
29.1 inches | 12.5 inches | |
14.0 inches | NA | |
25.9 inches | 14.4 inches | |
Montana | ||
42.4 inches | NA | |
19.8 inches | 26.0 inches | |
New Hampshire | ||
51.0 inches | 38.7 inches | |
New Jersey | ||
34.3 inches | 7.0 inches | |
63.3 inches | 13.6 inches | |
New Mexico | ||
2.8 inches | NA | |
New York | ||
58.2 inches | 37.6 inches | |
71.2 inches | 65.0 inches | |
57.7 inches | 12.0 inches | |
86.0 inches | 58.5 inches | |
125.6 inches | 71.3 inches | |
North Carolina | ||
20.2 inches | 7.8 inches | |
8.6 inches | 3.4 inches | |
Ohio | ||
40.6 inches | 28.2 inches | |
30.6 inches | 14.1 inches | |
39.1 inches | 37.3 inches | |
21.0 inches | 18.0 inches | |
25.4 inches | 22.9 inches | |
88.0 inches | 32.5 inches | |
Oklahoma | ||
12.5 inches | 6.1 inches | |
16.8 inches | NA | |
Pennsylvania | ||
60.9 inches | 63.0 inches | |
38.0 inches | 9.8 inches | |
36.9 inches | 24.0 inches | |
Rhode Island | ||
46.7 inches | 18.9 inches | |
South Carolina | ||
4.8 inches | 0.9 inches | |
Tennessee | ||
11.4 inches | 2.5 inchees | |
11.5 inches | 5.1 inches | |
10.4 inches | 5.1 inches | |
Texas | ||
5.7 inches | 12.1 inches | |
1.4 inches | 1.5 inches | |
3.0 inches | 3.9 inches | |
Vermont | ||
69.6 inches | 47.7 inches | |
Virginia | ||
11.8 inches | 12.1 inches | |
Wisconsin | ||
42.4 inches | 33.3 inches | |
55.2 inches | 31.7 inches | |
44.9 inches | 32.5 inches |
2 comments:
Where's the 11 inches we got???
it's global warming!
Post a Comment